Documentation Index
Fetch the complete documentation index at: https://docs.fact0.io/llms.txt
Use this file to discover all available pages before exploring further.
LangChain
Fact0 ships a LangChain callback that records every chain, tool, and LLM call as a telemetry span, with optional audit events for sensitive actions.Install
Quick example
What gets captured
| Callback event | Telemetry | Audit (when audit_sensitive_actions=True) |
|---|---|---|
| LLM start/end | MODEL_INVOCATION span | — |
| Tool start/end | TOOL_CALL span | agent.tool.call |
| Chain start/end | execution lifecycle | agent.run.start / agent.run.end |
Configuration
| Option | Purpose |
|---|---|
agent_id | Stable agent identifier shown in the dashboard |
execution_metadata | Tags applied to every execution from this handler |
audit_sensitive_actions | Also write agent.tool.call audit events |
Related
- Telemetry client for manual span control
- LangGraph for stateful graph agents